
Launch a coin.
Back it with a position.
Fees fund a leveraged perp on any asset. Profit buys back and burns supply.
FEE ROUTE · 15s TICK
30%MARGINfunds perp
30%DIVIDENDSpaid in $PONS
15%CREATORto you
10%BURNbuy & burn
15%PROTOCOLtreasury & $PERPSHOOD
$120.52KFEES ROUTED ALL TIME
BUY & BURN85 MARKETS
| COIN | MCAP | UNDERLYING | VOLUME | PERP PnL | GRADUATION |
|---|---|---|---|---|---|
$PERPSHOODHOTPerpsHood | $172.4K | ETH5× LONGEthereum | $11.2M | +$5.77K +1.44% | GRADUATED |
$DUOHOT多 | $6.85K | PONS3× LONGPons | $280.9K | +$2.96K −0.88% | GRADUATED |
$STONKFLYHOTStonkfly | $6.78K | SPY25× LONGS&P 500 | — | +$29.46 +8.47% | GRADUATED |
$TRENCHESTRENCHES | $6.45K | PONS3× LONGPons | $28.9K | +$46.95 0.00% | TRENDING10% |
$ZCATAnonymous Cat | $6.04K | ZEC10× LONGZcash | $101.9K | +$250.44 0.00% | TRENDING8% |
$IMAJINIMAJIN | $5.55K | PONS3× SHORTPons | $33.0K | +$850.01 +13.39% | TRENDING6% |
$CRASHCAT Cashcat 3x short | $5.22K | CCASHCAT3× SHORTCash Cat | $77.3K | +$281.85 +139.34% | TRENDING5% |
$PONSPiece Of Nasty Shit | $5.11K | PONS3× SHORTPons | $31.5K | +$900.43 +111.52% | TRENDING4% |
$VVVAIFUVVVAIFU | $5.07K | VVVV5× LONGVenice | $4.35K | +$299.77 0.00% | TRENDING4% |
$ANONHOTANONCOIN | $4.81K | ZEC5× LONGZcash | $342.6K | +$2.19K +37.89% | GRADUATED |
$KIMCHIKimchi Coin | $4.66K | SKHY10× LONGSK Hynix | $1.85K | $0.00 | TRENDING2% |
$POPHOTPOPCORN | $4.57K | AMC10× LONGAMC Entertainment | $23.6K | +$1.13K +13.94% | GRADUATED |
| Z$ZMOONZecMoon | $4.54K | ZEC10× LONGZcash | $16.9K | +$8.00 0.00% | TRENDING2% |
$MUMUMUMU The Bull | $4.53K | BTC25× LONGBitcoin | — | $0.00 | STOCK PAIRED0% |
$AAPLCATAAPLCAT | $4.52K | AAPL5× LONGApple | $15.6K | +$171.28 +8.12% | TRENDING1% |
$POOPPoopcoin | $4.52K | NVDA5× LONGNvidia | $38.6K | −$296.03 −55.69% | TRENDING1% |
$JULAINJULIAN ASSANGE | $4.50K | ZEC5× LONGZcash | $7.71K | +$21.90 0.00% | TRENDING1% |
$GTA 60GTA 6.0 | $4.48K | SOL5× LONGSolana | $34.2K | +$81.73 0.00% | TRENDING1% |
$MAXMax Leverage | $4.46K | HYPE20× LONGHyperliquid | $1.34K | $0.00 | TRENDING1% |
$RIZORIZO - Tesla Mascot | $4.45K | TSLA10× LONGTesla | $555.73 | $0.00 | TRENDING1% |
$GOOGGOOGLERS | $4.40K | GOOGL5× LONGAlphabet | $17.2K | +$51.02 −8.64% | TRENDING1% |
$PURRPurr | $4.39K | HYPE5× LONGHyperliquid | $33.8K | +$27.24 0.00% | TRENDING1% |
$BBBDBBBD | $4.38K | PONS3× LONGPons | $92.1K | +$24.07 0.00% | TRENDING1% |
$JACKETJACKET | $4.37K | NVDA5× LONGNvidia | $44.6K | −$169.00 −54.72% | TRENDING1% |
$TESLA20TESLA20 | $4.34K | TSLA20× LONGTesla | $18.4K | +$50.31 0.00% | TRENDING1% |
$GAYBEARSPYBEAR | $4.30K | SPY25× SHORTS&P 500 | $272.73 | $0.00 | TRENDING0% |
| L$LA PEACEla peace | $4.27K | BTC5× LONGBitcoin | $34.2K | +$3.51 −32.76% | TRENDING0% |
$W🅰️FFLESpaceWaffle | $4.26K | AASTS2× LONGAST SpaceMobile | $16.2K | −$370.78 −68.58% | TRENDING0% |
$36 HRSThirty-Six Hours | $4.22K | BTC5× LONGBitcoin | $527.07 | $0.00 | TRENDING0% |
$BONGOBongo cat coin | $4.22K | NVDA1× LONGNvidia | $20.7K | −$3.11 −5.67% | TRENDING0% |
$PPETPerp Pet | $4.22K | NVDA5× LONGNvidia | $32.4K | −$35.84 −55.42% | TRENDING0% |
$FLYSWATTERFLYSWATTER | $4.22K | GOOGL5× LONGAlphabet | $708.82 | $0.00 | TRENDING0% |
| P$PAYDAYPayday | $4.22K | ETH2× LONGEthereum | $323.73 | $0.00 | TRENDING0% |
$$$$$$$$$ | $4.21K | ETH25× LONGEthereum | $5.95 | $0.00 | TRENDING0% |
$ZDOGZcash Dog Coin | $4.21K | ZEC5× LONGZcash | $303.50 | $0.00 | TRENDING0% |
$🅿️🅿️ | $4.21K | PONS3× LONGPons | $331.33 | $0.00 | TRENDING0% |
$SOFRIEDSOFRIED | $4.21K | SSOFI3× SHORTSoFi | $8.02 | $0.00 | TRENDING0% |
$SHITSshits | $4.21K | LLIT3× LONGLighter | $1.51K | $0.00 | TRENDING0% |
$JIMOTHYJimothy | $4.21K | GOOGL5× LONGAlphabet | $3.20 | $0.00 | TRENDING0% |
$S&P500SP500 | $4.20K | SPY10× LONGS&P 500 | $1.14 | $0.00 | TRENDING0% |
$PONSTARPONSTAR | $4.20K | PONS3× LONGPons | $1.30 | $0.00 | TRENDING0% |
| H$HOOD Hood inu | $4.20K | HOOD3× LONGRobinhood | $0.84 | $0.00 | TRENDING0% |
| A$APIGENAPI Genesis | $4.20K | ETH2× LONGEthereum | $0.56 | $0.00 | TRENDING0% |
$DICKA Massive Dick | $4.20K | AMD10× SHORTAMD | $888.49 | $0.00 | TRENDING0% |
$RETARDretard coin | $4.20K | NVDA2× SHORTNvidia | $7.29K | +$11.59 +20.09% | TRENDING0% |
$BLACKSHEEEPBlacksheep | $4.20K | BBABA5× LONGAlibaba | $5.05K | +$1.07 0.00% | TRENDING0% |
$BITLONGbitlong | $4.20K | BTC5× LONGBitcoin | $0.23 | $0.00 | TRENDING0% |
$SOVstoreofvalue | $4.20K | BTC2× LONGBitcoin | $6.22K | −$0.19 −0.98% | TRENDING0% |
$BLINKblink | $4.20K | PONS3× LONGPons | $89.15 | $0.00 | TRENDING0% |
$G-VVVGIGA VVV LONG | $4.20K | VVVV3× LONGVenice | $4.89 | $0.00 | TRENDING0% |
| P$PONSVANSEMPons vs Ansem | $4.20K | PONS3× LONGPons | — | $0.00 | TRENDING0% |
| C$CALLETH10XOPEN A 10X PERPS ETH LONG AT $2425 | $4.20K | BTC10× LONGBitcoin | $587.83 | $0.00 | TRENDING0% |
$MARGINMargin Call | $4.20K | AAPL5× LONGApple | $0.88 | $0.00 | TRENDING0% |
$UNEMPLOYREPARATIONS | $4.20K | NVDA5× LONGNvidia | $3.82K | −$18.33 −53.64% | TRENDING0% |
$SHINUSHORT INU | $4.20K | AAI3× SHORTAI | $233.23 | $0.00 | TRENDING0% |
$PPORTPERPPORT | $4.20K | ETH3× LONGEthereum | $352.14 | $0.00 | TRENDING0% |
| P$PONSIPONSI | $4.20K | PONS3× LONGPons | $245.11 | $0.00 | TRENDING0% |
$ZUNAZUNA | $4.20K | ZEC5× SHORTZcash | $294.51 | $0.00 | TRENDING0% |
$ZLONGZec Long | $4.20K | ZEC7× LONGZcash | $113.21 | $0.00 | TRENDING0% |
$SLOGESleepy doge | $4.20K | BTC25× LONGBitcoin | $36.23 | $0.00 | TRENDING0% |
$BADLYBADLY By Unipcs | $4.20K | PONS3× LONGPons | $136.22 | $0.00 | TRENDING0% |
$ZGOOSEAnonymous Goose | $4.20K | ZEC3× LONGZcash | $418.79 | +$6.72 −42.53% | TRENDING0% |
$ALIALIBABA | $4.20K | BBABA10× LONGAlibaba | — | $0.00 | TRENDING0% |
$CHINKChingchong | $4.20K | SKHY10× LONGSK Hynix | $2.70K | $0.00 | TRENDING0% |
$CRIMINALCriminal | $4.20K | ZEC10× LONGZcash | $113.21 | $0.00 | TRENDING0% |
$GUHGuh | $4.20K | AAPL20× SHORTApple | $140.40 | $0.00 | TRENDING0% |
$MAYBEMAY(BE) | $4.20K | BBE10× LONGBloom Energy | $2.73K | +$2.84 0.00% | TRENDING0% |
$DEGENDegen | $4.20K | ETH25× LONGEthereum | $780.42 | $0.00 | TRENDING0% |
$PRAWNSPONS PRAWNS | $4.20K | PONS3× LONGPons | $43.12 | $0.00 | TRENDING0% |
| P$PERPINUPERPINU | $4.20K | PONS3× LONGPons | $174.90 | $0.00 | TRENDING0% |
$ZODLZODL | $4.20K | ZEC10× LONGZcash | $273.65 | $0.00 | TRENDING0% |
| G$GPT ASTRAAGPTi ASTRAA | $4.20K | ETH5× LONGEthereum | $113.21 | $0.00 | TRENDING0% |
$HIGHERLIQUIDHIGHERLIQUID | $4.20K | HYPE5× LONGHyperliquid | $11.3K | +$40.72 0.00% | TRENDING0% |
$SEPTEMBAGseptembag | $4.20K | ETH5× LONGEthereum | $453.83 | $0.00 | TRENDING0% |
$BLACKSHEEPBlacksheep | $4.04K | BBABA5× LONGAlibaba | — | $0.00 | STOCK PAIRED0% |
$KOREANAPEHOTKOREANAPE | $3.81K | SKHY5× LONGSK Hynix | $119.3K | +$307.30 +15.64% | GRADUATED |
$PERPS3XPerpsThree | $3.79K | NVDA3× LONGNvidia | — | $0.00 | STOCK PAIRED0% |
$LATPOPLATPOP | $3.78K | NVDA5× LONGNvidia | — | $0.00 | STOCK PAIRED0% |
$AIAIAIArtificial Inu x3 | $3.78K | AAI3× LONGAI | — | $0.00 | STOCK PAIRED0% |
| M$MADEINUSAMADEINUSA | $3.63K | MSFT10× LONGMicrosoft | — | $0.00 | STOCK PAIRED0% |
| P$PISSPISS COIN | $3.28K | BTC25× LONGBitcoin | — | $0.00 | STOCK PAIRED0% |
$RESPONSIBLEHOTRESPONSIBLE | $3.20K | PONS3× LONGPons | $513.1K | +$167.59 0.00% | GRADUATED |
$LIGERHOTThe Lighter Liger | $3.12K | LLIT5× LONGLighter | $144.0K | +$260.34 0.00% | GRADUATED |
$JAKUBHOTThe Anti AI | $2.96K | NVDA5× SHORTNvidia | $167.3K | +$311.18 +12.15% | GRADUATED |
$PRIMEAIRHOTTHIS PLANE GOES DOWN | $2.67K | AMZN10× SHORTAmazon | $51.5K | −$59.91 −41.87% | GRADUATED |


















































































