
Launch a coin.
Back it with a position.
Fees fund a leveraged perp on any asset. Profit buys back and burns supply.
FEE ROUTE · 15s TICK
30%MARGINfunds perp
30%DIVIDENDSpaid in $PONS
15%CREATORto you
10%BURNbuy & burn
15%PROTOCOLtreasury & $PERPSHOOD
$120.52KFEES ROUTED ALL TIME
BUY & BURN85 MARKETS
| COIN | MCAP | UNDERLYING | VOLUME | PERP PnL | GRADUATION |
|---|---|---|---|---|---|
$PERPSHOODHOTPerpsHood | $172.4K | ETH5× LONGEthereum | $11.2M | +$5.77K +2.51% | GRADUATED |
$DUOHOT多 | $6.85K | PONS3× LONGPons | $281.7K | +$2.96K +0.65% | GRADUATED |
$STONKFLYHOTStonkfly | $6.78K | SPY25× LONGS&P 500 | — | +$29.46 +8.43% | GRADUATED |
$TRENCHESTRENCHES | $6.45K | PONS3× LONGPons | $28.9K | +$46.95 0.00% | TRENDING10% |
$ZCATAnonymous Cat | $6.04K | ZEC10× LONGZcash | $102.2K | +$250.44 0.00% | TRENDING8% |
$IMAJINIMAJIN | $5.55K | PONS3× SHORTPons | $33.1K | +$848.72 +11.92% | TRENDING6% |
$CRASHCAT Cashcat 3x short | $5.22K | CCASHCAT3× SHORTCash Cat | $77.5K | +$281.85 +139.01% | TRENDING5% |
$PONSPiece Of Nasty Shit | $5.11K | PONS3× SHORTPons | $31.6K | +$897.15 +110.36% | TRENDING4% |
$VVVAIFUVVVAIFU | $5.07K | VVVV5× LONGVenice | $4.36K | +$299.77 0.00% | TRENDING4% |
$ANONHOTANONCOIN | $4.81K | ZEC5× LONGZcash | $343.6K | +$2.19K +42.11% | GRADUATED |
$KIMCHIKimchi Coin | $4.66K | SKHY10× LONGSK Hynix | $1.86K | $0.00 | TRENDING2% |
$POPHOTPOPCORN | $4.57K | AMC10× LONGAMC Entertainment | $23.7K | +$1.13K +14.21% | GRADUATED |
| Z$ZMOONZecMoon | $4.54K | ZEC10× LONGZcash | $16.9K | +$8.00 0.00% | TRENDING2% |
$MUMUMUMU The Bull | $4.53K | BTC25× LONGBitcoin | — | $0.00 | STOCK PAIRED0% |
$AAPLCATAAPLCAT | $4.52K | AAPL5× LONGApple | $15.7K | +$173.98 +8.69% | TRENDING1% |
$POOPPoopcoin | $4.52K | NVDA5× LONGNvidia | $38.7K | −$297.51 −55.92% | TRENDING1% |
$JULAINJULIAN ASSANGE | $4.50K | ZEC5× LONGZcash | $7.73K | +$21.90 0.00% | TRENDING1% |
$GTA 60GTA 6.0 | $4.48K | SOL5× LONGSolana | $34.3K | +$81.73 0.00% | TRENDING1% |
$MAXMax Leverage | $4.46K | HYPE20× LONGHyperliquid | $1.34K | $0.00 | TRENDING1% |
$RIZORIZO - Tesla Mascot | $4.45K | TSLA10× LONGTesla | $557.25 | $0.00 | TRENDING1% |
$GOOGGOOGLERS | $4.40K | GOOGL5× LONGAlphabet | $17.3K | +$51.15 −8.34% | TRENDING1% |
$PURRPurr | $4.39K | HYPE5× LONGHyperliquid | $33.9K | +$27.24 0.00% | TRENDING1% |
$BBBDBBBD | $4.38K | PONS3× LONGPons | $92.4K | +$24.07 0.00% | TRENDING1% |
$JACKETJACKET | $4.37K | NVDA5× LONGNvidia | $44.7K | −$169.26 −54.79% | TRENDING1% |
$TESLA20TESLA20 | $4.34K | TSLA20× LONGTesla | $18.5K | +$50.31 0.00% | TRENDING1% |
$GAYBEARSPYBEAR | $4.30K | SPY25× SHORTS&P 500 | $273.47 | $0.00 | TRENDING0% |
| L$LA PEACEla peace | $4.27K | BTC5× LONGBitcoin | $34.3K | +$4.46 −31.79% | TRENDING0% |
$W🅰️FFLESpaceWaffle | $4.26K | AASTS2× LONGAST SpaceMobile | $16.2K | −$370.90 −68.60% | TRENDING0% |
$36 HRSThirty-Six Hours | $4.22K | BTC5× LONGBitcoin | $528.52 | $0.00 | TRENDING0% |
$BONGOBongo cat coin | $4.22K | NVDA1× LONGNvidia | $20.7K | −$3.11 −5.67% | TRENDING0% |
$PPETPerp Pet | $4.22K | NVDA5× LONGNvidia | $32.5K | −$35.93 −55.51% | TRENDING0% |
$FLYSWATTERFLYSWATTER | $4.22K | GOOGL5× LONGAlphabet | $710.77 | $0.00 | TRENDING0% |
| P$PAYDAYPayday | $4.22K | ETH2× LONGEthereum | $324.62 | $0.00 | TRENDING0% |
$$$$$$$$$ | $4.21K | ETH25× LONGEthereum | $5.97 | $0.00 | TRENDING0% |
$ZDOGZcash Dog Coin | $4.21K | ZEC5× LONGZcash | $304.33 | $0.00 | TRENDING0% |
$🅿️🅿️ | $4.21K | PONS3× LONGPons | $332.24 | $0.00 | TRENDING0% |
$SOFRIEDSOFRIED | $4.21K | SSOFI3× SHORTSoFi | $8.04 | $0.00 | TRENDING0% |
$SHITSshits | $4.21K | LLIT3× LONGLighter | $1.51K | $0.00 | TRENDING0% |
$JIMOTHYJimothy | $4.21K | GOOGL5× LONGAlphabet | $3.21 | $0.00 | TRENDING0% |
$S&P500SP500 | $4.20K | SPY10× LONGS&P 500 | $1.15 | $0.00 | TRENDING0% |
$PONSTARPONSTAR | $4.20K | PONS3× LONGPons | $1.30 | $0.00 | TRENDING0% |
| H$HOOD Hood inu | $4.20K | HOOD3× LONGRobinhood | $0.84 | $0.00 | TRENDING0% |
| A$APIGENAPI Genesis | $4.20K | ETH2× LONGEthereum | $0.56 | $0.00 | TRENDING0% |
$DICKA Massive Dick | $4.20K | AMD10× SHORTAMD | $890.93 | $0.00 | TRENDING0% |
$RETARDretard coin | $4.20K | NVDA2× SHORTNvidia | $7.31K | +$11.60 +20.11% | TRENDING0% |
$BLACKSHEEEPBlacksheep | $4.20K | BBABA5× LONGAlibaba | $5.06K | +$1.07 0.00% | TRENDING0% |
$BITLONGbitlong | $4.20K | BTC5× LONGBitcoin | $0.23 | $0.00 | TRENDING0% |
$SOVstoreofvalue | $4.20K | BTC2× LONGBitcoin | $6.24K | −$0.11 −0.57% | TRENDING0% |
$BLINKblink | $4.20K | PONS3× LONGPons | $89.39 | $0.00 | TRENDING0% |
$G-VVVGIGA VVV LONG | $4.20K | VVVV3× LONGVenice | $4.90 | $0.00 | TRENDING0% |
| P$PONSVANSEMPons vs Ansem | $4.20K | PONS3× LONGPons | — | $0.00 | TRENDING0% |
| C$CALLETH10XOPEN A 10X PERPS ETH LONG AT $2425 | $4.20K | BTC10× LONGBitcoin | $589.44 | $0.00 | TRENDING0% |
$MARGINMargin Call | $4.20K | AAPL5× LONGApple | $0.88 | $0.00 | TRENDING0% |
$UNEMPLOYREPARATIONS | $4.20K | NVDA5× LONGNvidia | $3.83K | −$18.45 −53.89% | TRENDING0% |
$SHINUSHORT INU | $4.20K | AAI3× SHORTAI | $233.87 | $0.00 | TRENDING0% |
$PPORTPERPPORT | $4.20K | ETH3× LONGEthereum | $353.11 | $0.00 | TRENDING0% |
| P$PONSIPONSI | $4.20K | PONS3× LONGPons | $245.79 | $0.00 | TRENDING0% |
$ZUNAZUNA | $4.20K | ZEC5× SHORTZcash | $295.32 | $0.00 | TRENDING0% |
$ZLONGZec Long | $4.20K | ZEC7× LONGZcash | $113.52 | $0.00 | TRENDING0% |
$SLOGESleepy doge | $4.20K | BTC25× LONGBitcoin | $36.33 | $0.00 | TRENDING0% |
$BADLYBADLY By Unipcs | $4.20K | PONS3× LONGPons | $136.60 | $0.00 | TRENDING0% |
$ZGOOSEAnonymous Goose | $4.20K | ZEC3× LONGZcash | $419.94 | +$7.08 −40.62% | TRENDING0% |
$ALIALIBABA | $4.20K | BBABA10× LONGAlibaba | — | $0.00 | TRENDING0% |
$CHINKChingchong | $4.20K | SKHY10× LONGSK Hynix | $2.71K | $0.00 | TRENDING0% |
$CRIMINALCriminal | $4.20K | ZEC10× LONGZcash | $113.52 | $0.00 | TRENDING0% |
$GUHGuh | $4.20K | AAPL20× SHORTApple | $140.79 | $0.00 | TRENDING0% |
$MAYBEMAY(BE) | $4.20K | BBE10× LONGBloom Energy | $2.74K | +$2.84 0.00% | TRENDING0% |
$DEGENDegen | $4.20K | ETH25× LONGEthereum | $782.56 | $0.00 | TRENDING0% |
$PRAWNSPONS PRAWNS | $4.20K | PONS3× LONGPons | $43.23 | $0.00 | TRENDING0% |
| P$PERPINUPERPINU | $4.20K | PONS3× LONGPons | $175.38 | $0.00 | TRENDING0% |
$ZODLZODL | $4.20K | ZEC10× LONGZcash | $274.40 | $0.00 | TRENDING0% |
| G$GPT ASTRAAGPTi ASTRAA | $4.20K | ETH5× LONGEthereum | $113.52 | $0.00 | TRENDING0% |
$HIGHERLIQUIDHIGHERLIQUID | $4.20K | HYPE5× LONGHyperliquid | $11.3K | +$40.72 0.00% | TRENDING0% |
$SEPTEMBAGseptembag | $4.20K | ETH5× LONGEthereum | $455.07 | $0.00 | TRENDING0% |
$BLACKSHEEPBlacksheep | $4.03K | BBABA5× LONGAlibaba | — | $0.00 | STOCK PAIRED0% |
$KOREANAPEHOTKOREANAPE | $3.81K | SKHY5× LONGSK Hynix | $119.6K | +$307.64 +16.34% | GRADUATED |
$LATPOPLATPOP | $3.77K | NVDA5× LONGNvidia | — | $0.00 | STOCK PAIRED0% |
$AIAIAIArtificial Inu x3 | $3.77K | AAI3× LONGAI | — | $0.00 | STOCK PAIRED0% |
$PERPS3XPerpsThree | $3.77K | NVDA3× LONGNvidia | — | $0.00 | STOCK PAIRED0% |
| M$MADEINUSAMADEINUSA | $3.63K | MSFT10× LONGMicrosoft | — | $0.00 | STOCK PAIRED0% |
| P$PISSPISS COIN | $3.27K | BTC25× LONGBitcoin | — | $0.00 | STOCK PAIRED0% |
$RESPONSIBLEHOTRESPONSIBLE | $3.20K | PONS3× LONGPons | $514.5K | +$167.59 0.00% | GRADUATED |
$LIGERHOTThe Lighter Liger | $3.12K | LLIT5× LONGLighter | $144.4K | +$260.34 0.00% | GRADUATED |
$JAKUBHOTThe Anti AI | $2.96K | NVDA5× SHORTNvidia | $167.8K | +$311.63 +12.20% | GRADUATED |
$PRIMEAIRHOTTHIS PLANE GOES DOWN | $2.67K | AMZN10× SHORTAmazon | $51.7K | −$65.33 −44.24% | GRADUATED |


















































































